Carson Grove Ogilvie Historical Average House Prices
Historical home prices for Carson Grove and Ogilvie Walk going back as far as 2000, with the percent change each year
YEAR | AVERAGE PRICE | % CHANGE |
2000 | $158,242 |
|
2001 | $170,866 | 8% |
2002 | $191,319 | 12% |
2003 | $209,319 | 9.4% |
2004 | $234,069 | 11.8% |
2005 | $239,642 | 2.4% |
2006 | $251,647 | 5% |
2007 | $248,052 | -1.4% |
2008 | $268,379 | 8.2% |
2009 | $273,958 | 2.1% |
2010 | $302,770 | 10.5% |
2011 | $324,848 | 7.3% |
2012 | $334,688 | 3% |
2013 | $336,111 | 0.4% |
2014 | $325,203 | -3.4% |
2015 | $355,793 | 9.4% |
2016 | $326,742 | -8.9% |
2017 | $350,003 | 7.1% |
2018 | $359,404 | 2.7% |
2019 | $422,504 | 17.6% |
2020 | $479,540 | 13.5% |
2021 | $565,696 | 23.1% |
2022 | $585,462 | 22.1% |
2023 | $570,622 | -2.5% |
2024 | $591,876 | 3.7% |
Market Update for Carson Grove and Ogilvie
April 6th, 2025
There were 53 homes sold in Carson Grove and Ogilvie in the last 12 months.
The average price was $599,308, up by 12.5% over the same period last year
Average Prices by Property Type
The average price of a Single-Family home in Carson Grove is $750,351
The average price of a Bungalow is $673,730
The average price of a Townhouse is $615,211
The average price of a Condo is $410,500
Carson Grove Home Evaluation

Sold Listings in Carson Grove Ogilvie Walk
Below are the most recently sold listings in Carson Grove and Ogilvie area, with the asking and sold prices.