Woodroffe Western Parkway Average House Prices
Historical home prices for Woodroffe and Western Parkway going back as far as 2000, with the percent change each year
| YEAR | AVERAGE PRICE | % CHANGE |
| 2000 | $144,554 |
|
| 2001 | $177,578 | 22.8% |
| 2002 | $186,321 | 4.9% |
| 2003 | $204,854 | 9.9% |
| 2004 | $230,386 | 12.5% |
| 2005 | $228,337 | -0.9% |
| 2006 | $232,085 | 1.6% |
| 2007 | $245,860 | 5.9% |
| 2008 | $292,336 | 18.9% |
| 2009 | $269,829 | -8.3% |
| 2010 | $297,517 | 10.3% |
| 2011 | $291,108 | -2.2% |
| 2012 | $338,337 | 16.2% |
| 2013 | $351,613 | 3.9% |
| 2014 | $321,088 | -9.5% |
| 2015 | $350,623 | 9.2% |
| 2016 | $302,137 | -16% |
| 2017 | $391,120 | 29.4% |
| 2018 | $389,545 | -0.4% |
| 2019 | $402,345 | 3% |
| 2020 | $415,633 | 3.2% |
| 2021 | $702,311 | 69% |
| 2022 | $673,353 | -4.1% |
| 2023 | $616,719 | -8.4% |
| 2024 | $665,350 | 7.9% |
| 2025 | $709,233 | 6.6% |
Want to know the average price for a Single Family Home, Townhouse, Condo or Bungalow in Woodroffe and Western Parkway?
See the most recent Market Update for Far West & Nepean Neighbourhoods
Sold Listings in Woodroffe and Western Parkway
Below are the most recently sold listings in Woodroffe / Western Parkway, with the asking and sold prices.