Market Update for Queensway Terrace North
April 29th, 2025
There were 53 homes sold in Queensway Terrace North in the last 12 months.
The average price was $586,258, up by 7.7% over the same period last year
Average Prices by Property Type
The average price of a Single-Family home in Queensway Terrace North is $713,977
The average price of a Bungalow is $663,625
The average price of a Townhouse is $644,857
The average price of a Condo is $372,718
Queensway Terr. North Historical Average House Prices
Historical home prices for Queensway Terrace Northgoing back as far as 2000, with the percent change each year
YEAR | AVERAGE PRICE | % CHANGE |
2000 | $141,763 |
|
2001 | $157,670 | 11.2% |
2002 | $191,261 | 21.3% |
2003 | $214,285 | 12% |
2004 | $219,715 | 2.5% |
2005 | $228,171 | 3.8% |
2006 | $230,253 | 0.9% |
2007 | $240,368 | 4.4% |
2008 | $265,467 | 10.4% |
2009 | $320,552 | 20.8% |
2010 | $340,550 | 6.2% |
2011 | $338,667 | -0.6% |
2012 | $351,473 | 3.8% |
2013 | $330,206 | -6.4% |
2014 | $388,785 | 17.7% |
2015 | $369,693 | -5.2% |
2016 | $409,308 | 10.7% |
2017 | $423,180 | 3.4% |
2018 | $453,439 | 7.2% |
2019 | $465,633 | 2% |
2020 | $575,873 | 23.6% |
2021 | $690,496 | 19.9% |
2022 | $775,962 | 12.4% |
2023 | $670,091 | -13.6% |
2024 | $672,984 | 0.4% |
Queensway Terrace North Home Evaluation

Sold Listings in Queensway Terrace North
Below are the most recently sold listings in Queensway Terrace North, with the asking and sold prices.