Hawthorne Meadows & Sheffield Glen Historical Average House Prices
Historical home prices for Hawthorne Meadows and Sheffield Glen, with the percent change each year
YEAR | AVERAGE PRICE | % CHANGE |
2016 | $294,809 |
|
2017 | $307,306 | 4.2% |
2018 | $337,741 | 9.9% |
2019 | $324,637 | -4% |
2020 | $413,161 | 27.2% |
2021 | $486,412 | 17.7% |
2022 | $537,897 | 10.7% |
2023 | $513,130 | -4.6% |
2024 | $497,529 | -3% |
Want to know the average price for a Single Family Home, Townhouse, Condo or Bungalow in Hawthorne Meadows?
See the most recent Market Update for South Ottawa Neighbourhoods
Sold Listings in Hawthorne Meadows / Sheffield Glen
Below are the most recently sold listings in Hawthorne Meadows and Sheffield Glen, with the asking and sold prices.