Market Update for Rural Kanata
May 14th, 2025
There were 32 homes sold in Rural Kanata in the last 12 months.
The average price was $1,417,919, up by 14% over the same period last year.
Average Prices by Property Type
The average price of a Single-Family home in Rural Kanata is $1,417,919
The average price of a Bungalow is $999,667
Rural Kanata Historical Average House Prices
Historical home prices for Rural Kanata, with the percent change each year
YEAR | AVERAGE PRICE | % CHANGE |
2012 | $572,536 | -12.0% |
2013 | $688,137 | 20.2% |
2014 | $710,004 | 3.2% |
2015 | $659,081 | -7.2% |
2016 | $722,591 | 9.6% |
2017 | $750,065 | 3.8% |
2018 | $672,401 | -10.4% |
2019 | $765,583 | 13.9% |
2020 | $864,457 | 12.9% |
2021 | $1,298,682 | 50.2% |
2022 | $1,244,052 | -4.2% |
2023 | $1,277,647 | 2.7% |
2024 | $1,231,481 | -3.6% |
Rural Kanata Home Evaluation

Sold Prices in Rural Kanata
Below are the most recently sold listings in Rural Kanata, with the asking and sold prices.