Market Update for Knollsbrook
May 13th, 2025
There were 33 homes sold in Knollsbrook in the last 12 months.
The average price was $573,555, up by 2.5% over the same period last year.
Average Prices by Property Type
The average price of a Single-Family home in Knollsbrook is $748,671
The average price of a Townhouse is $576,375
The average price of a Condo is $397,529
Knollsbrook Historical Average House Prices
Historical home prices for Knollsbrook going back as far as 2000, with the percent change each year
YEAR | AVERAGE PRICE | % CHANGE |
2000 | $152,318 | 5.9% |
2001 | $175,451 | 15.1% |
2002 | $199,263 | 13.5% |
2003 | $215,851 | 8.3% |
2004 | $217,466 | 0.7% |
2005 | $204,931 | 5.7% |
2006 | $244,628 | 19.3% |
2007 | $212,457 | 13.1% |
2008 | $276,262 | 30.0% |
2009 | $279,300 | 1.1% |
2010 | $298,012 | 6.7% |
2011 | $334,221 | 12.1% |
2012 | $337,217 | 0.8% |
2013 | $291,106 | 13.6% |
2014 | $304,169 | 4.4% |
2015 | $298,169 | -1.9% |
2016 | $314,419 | 5.4% |
2017 | $324,590 | 3.2% |
2018 | $353,012 | 8.8% |
2019 | $443,089 | 26% |
2020 | $445,948 | 0.5% |
2021 | $524,489 | 17.6% |
2022 | $596,144 | 13.7% |
2023 | $522,898 | -12.3% |
2024 | $586,822 | 12.2% |
Knollsbrook Home Evaluation

Sold Listings in Knollsbrook
Below are the most recently sold listings in Knollsbrook, with the asking and sold prices.