| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $449,000 | For Sale | X12487617 | 
| 10/29/2025 | 1 | $449,000 | Listed | |
|  | - | $2,400 | For Rent | X12485226 | 
| 10/28/2025 | 2 | $2,400 | Listed | |
|  | 7 | $455,950 | Terminated | X12474231 | 
| 10/21/2025 | 7 | $455,950 | Listed | |
|  | 10 | $455,950 | Terminated | X12456091 | 
| 10/10/2025 | 10 | $455,950 | Listed | |
|  | 9 | $459,895 | Terminated | X12433690 | 
| 9/30/2025 | 9 | $459,895 | Listed | |
|  | 6 | $468,975 | Terminated | X12418552 | 
| 9/22/2025 | 6 | $468,975 | Listed | |
|  | 10 | $469,975 | Terminated | X12399663 | 
| 9/12/2025 | 10 | $469,975 | Listed | |
|  | 34 | $315,000 | Sold | X12101888 | 
| 4/24/2025 | 34 | $349,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        