| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,450 | For Rent | W12490852 | 
| 10/30/2025 | 1 | $2,450 | Listed | |
|  | 59 | $2,600 | Terminated | W8150460 | 
| 3/18/2024 | 59 | $2,600 | Listed | |
|  | 64 | $2,700 | Terminated | W7203336 | 
| 10/10/2023 | 64 | $2,700 | Listed | |
|  | 8 | $380,000 | Sold | W4346887 | 
| 1/28/2019 | 8 | $379,777 | Listed | |
|  | - | $274,000 | Sold | W3303995 | 
| No data | - | $277,500 | Listed | |
|  | 62 | $257,900 | Terminated | W1447110 | 
| 8/15/2008 | 62 | $257,900 | Listed | |
|  | - | $2,400 | Leased | W8355542 | 
| 5/21/2024 | - | $2,400 | Listed | |
|  | - | $1,395 | Leased | W2818375 | 
| No data | - | $1,395 | Listed | |
|  | - | $2,000 | Leased | W4470328 | 
| 6/1/2019 | - | $2,000 | Listed | |
|  | - | $1,250 | Leased | W1486967 | 
| 10/6/2008 | - | $1,250 | Listed | |
|  | - | $1,150 | Leased | W1769512 | 
| 1/15/2010 | - | $1,150 | Listed | |
|  | - | $1,300 | Leased | W2047490 | 
| 2/27/2011 | - | $1,250 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        