| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $729,000 | For Sale | W12491498 | 
| 10/30/2025 | 1 | $729,000 | Listed | |
|  | 38 | $638,800 | Sold | W4338263 | 
| 1/16/2019 | 38 | $649,999 | Listed | |
|  | 38 | $638,800 | Sold | W4338263 | 
| 1/16/2019 | 38 | $649,999 | Listed | |
|  | 38 | $638,800 | Sold | W4338263 | 
| 1/16/2019 | 38 | $649,999 | Listed | |
|  | 38 | $638,800 | Sold | W4338263 | 
| 1/16/2019 | 38 | $649,999 | Listed | |
|  | 38 | $638,800 | Sold | W4338263 | 
| 1/16/2019 | 38 | $649,999 | Listed | |
|  | 38 | $638,800 | Sold | W4338263 | 
| 1/16/2019 | 38 | $649,999 | Listed | |
|  | 38 | $638,800 | Sold | W4338263 | 
| 1/16/2019 | 38 | $649,999 | Listed | |
|  | 38 | $638,800 | Sold | W4338263 | 
| 1/16/2019 | 38 | $649,999 | Listed | |
|  | 38 | $638,800 | Sold | W4338263 | 
| 1/16/2019 | 38 | $649,999 | Listed | |
|  | 63 | $649,999 | Expired | W4301721 | 
| 11/13/2018 | 63 | $649,999 | Listed | |
|  | 24 | $664,999 | Terminated | W4281372 | 
| 10/19/2018 | 24 | $664,999 | Listed | |
|  | 98 | $629,999 | Terminated | W4190350 | 
| 7/13/2018 | 98 | $629,999 | Listed | |
|  | 85 | $629,999 | Suspended | W4059708 | 
| 3/7/2018 | 85 | $629,999 | Listed | |
|  | 78 | $332,000 | Terminated | W1250082 | 
| 10/25/2007 | 78 | $332,000 | Listed | |
|  | - | $2,700 | Leased | W4435493 | 
| 5/2/2019 | - | $2,300 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        