| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,099,000 | For Sale | W12491510 | 
| 10/30/2025 | 1 | $1,099,000 | Listed | |
|  | - | $620,000 | Sold | W3419817 | 
| No data | - | $624,900 | Listed | |
|  | - | $639,500 | Suspended | W3404164 | 
| No data | - | $639,500 | Listed | |
|  | - | $2,500 | Leased | W4153421 | 
| 6/6/2018 | - | $2,600 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        