| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,249,900 | For Sale | W12490954 | 
| 10/30/2025 | 1 | $1,249,900 | Listed | |
|  | 134 | $1,299,000 | Terminated | W12229013 | 
| 6/18/2025 | 134 | $1,299,000 | Listed | |
|  | 104 | $1,397,000 | Terminated | W12005868 | 
| 3/6/2025 | 104 | $1,397,000 | Listed | |
|  | 5 | $847,500 | Terminated | W4146197 | 
| 5/31/2018 | 5 | $847,500 | Listed | |
|  | 0 | $820,000 | Sold | W4151319 | 
| 6/5/2018 | 0 | $829,900 | Listed | |
|  | 15 | $850,000 | Terminated | W4130388 | 
| 5/16/2018 | 15 | $850,000 | Listed | |
|  | 21 | $849,900 | Terminated | W4108271 | 
| 4/25/2018 | 21 | $849,900 | Listed | |
|  | 57 | $531,000 | Sold | W2178162 | 
| 8/18/2011 | 57 | $559,000 | Listed | |
|  | 41 | $569,900 | Terminated | W2148827 | 
| 7/8/2011 | 41 | $569,900 | Listed | |
|  | 59 | $499,900 | Expired | W1468878 | 
| 9/16/2008 | 59 | $499,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						        