| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $499,900 | For Sale | S12491472 | 
| 10/30/2025 | 1 | $499,900 | Listed | |
|  | 72 | $499,900 | Terminated | S12352820 | 
| 8/19/2025 | 72 | $499,900 | Listed | |
|  | 32 | $545,000 | Terminated | S12294230 | 
| 7/18/2025 | 32 | $545,000 | Listed | |
|  | 81 | $545,000 | Terminated | S12108310 | 
| 4/28/2025 | 81 | $545,000 | Listed | |
|  | 84 | $545,000 | Terminated | S11953724 | 
| 2/3/2025 | 84 | $545,000 | Listed | |
|  | 78 | $599,900 | Terminated | S9357966 | 
| 9/19/2024 | 78 | $599,900 | Listed | |
|  | 37 | $599,900 | Terminated | S9252058 | 
| 8/13/2024 | 37 | $599,900 | Listed | |
|  | 14 | $567,000 | Sold | S5407042 | 
| 10/19/2021 | 14 | $569,900 | Listed | |
|  | 162 | $250,000 | Sold | S0703138 | 
| 4/17/2007 | 162 | $259,000 | Listed | 

 
                        