| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,990,000 | For Sale | N12492886 | 
| 10/30/2025 | 1 | $2,990,000 | Listed | |
|  | 79 | $3,100,000 | Terminated | N12209005 | 
| 6/9/2025 | 79 | $3,100,000 | Listed | |
|  | 98 | $3,199,999 | Terminated | N11998856 | 
| 3/4/2025 | 98 | $3,199,999 | Listed | |
|  | 13 | $3,430,000 | Sold | N5532279 | 
| 3/10/2022 | 13 | $3,580,000 | Listed | |
|  | 92 | $6,800 | Expired | N4480961 | 
| 6/10/2019 | 92 | $6,800 | Listed | |
|  | 14 | $2,450,000 | Suspended | N4228608 | 
| 8/24/2018 | 14 | $2,450,000 | Listed | |
|  | - | $5,200 | Leased | N4228650 | 
| 8/24/2018 | - | $5,400 | Listed | |
|  | - | $6,500 | Leased | N4815367 | 
| 7/2/2020 | - | $5,500 | Listed | |
|  | - | $3,199,000 | Suspended | N8294138 | 
| 5/1/2024 | - | $3,199,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        