| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $975,000 | For Sale | N12493470 | 
| 10/30/2025 | 1 | $975,000 | Listed | |
|  | - | $3,400 | For Rent | N12493420 | 
| 10/30/2025 | 1 | $3,400 | Listed | |
|  | 51 | $1,188,000 | Terminated | N6789250 | 
| 9/5/2023 | 51 | $1,188,000 | Listed | |
|  | 35 | $1,149,900 | Suspended | N5714672 | 
| 7/27/2022 | 35 | $1,149,900 | Listed | |
|  | 57 | $1,199,000 | Terminated | N5643862 | 
| 6/2/2022 | 57 | $1,199,000 | Listed | |
|  | - | $625,000 | Terminated | N3433383 | 
| No data | - | $625,000 | Listed | |
|  | - | $618,888 | Terminated | N3168832 | 
| No data | - | $618,888 | Listed | |
|  | - | $618,888 | Suspended | N2954751 | 
| No data | - | $618,888 | Listed | |
|  | - | $639,900 | Terminated | N2912151 | 
| No data | - | $639,900 | Listed | |
|  | - | $679,000 | Terminated | N2627230 | 
| No data | - | $679,000 | Listed | |
|  | 47 | $475,000 | Sold | N1488297 | 
| 10/10/2008 | 47 | $499,000 | Listed | |
|  | 88 | $529,000 | Terminated | N1424749 | 
| 7/14/2008 | 88 | $529,000 | Listed | |
|  | - | $2,650 | Leased | N3240796 | 
| 6/21/2015 | - | $2,650 | Listed | |
|  | - | $2,500 | Leased | N2666519 | 
| No data | - | $2,650 | Listed | |
|  | - | $3,500 | Leased | N7036598 | 
| 9/27/2023 | - | $3,500 | Listed | |
|  | - | $2,700 | Leased | N3393449 | 
| No data | - | $2,650 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						        