| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $499,900 | For Sale | X12493516 | 
| 10/30/2025 | 1 | $499,900 | Listed | |
|  | 34 | $878,800 | Sold | N12366756 | 
| 8/27/2025 | 34 | $899,999 | Listed | |
|  | 93 | $949,999 | Expired | N12172427 | 
| 5/26/2025 | 93 | $949,999 | Listed | |
|  | 110 | $245,000 | Sold | X2204816 | 
| 9/22/2011 | 110 | $254,900 | Listed | |
|  | 20 | $185,500 | Sold | S0403038 | 
| 4/27/2004 | 20 | $187,500 | Listed | |
|  | - | $2,800 | Leased | S5847552 | 
| 12/6/2022 | - | $2,800 | Listed | |
|  | - | $1,200 | Leased | S3773650 | 
| No data | - | $1,200 | Listed | |
|  | - | $2,350 | Leased | S4748482 | 
| 4/23/2020 | - | $2,300 | Listed | |
|  | - | $2,900 | Leased | S12193552 | 
| 6/3/2025 | - | $2,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        