| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,425,000 | For Sale | X12488360 | 
| 10/29/2025 | 1 | $1,425,000 | Listed | |
|  | - | $729,000 | For Sale | X12397166 | 
| 9/10/2025 | 50 | $729,000 | Listed | |
|  | 90 | $1,550,000 | Terminated | X12317915 | 
| 7/31/2025 | 90 | $1,550,000 | Listed | |
|  | 93 | $859,900 | Expired | N12273834 | 
| 7/9/2025 | 93 | $859,900 | Listed | |
|  | 15 | $389,000 | Sold | X4698546 | 
| 2/19/2020 | 15 | $399,000 | Listed | |
|  | 20 | $275,000 | Sold | X4187804 | 
| 7/11/2018 | 20 | $280,500 | Listed | |
|  | 0 | $280,500 | Terminated | X4187798 | 
| 7/11/2018 | 0 | $280,500 | Listed | |
|  | - | $123,500 | Sold | X3318167 | 
| No data | - | $129,900 | Listed | |
|  | - | $195,000 | Sold | X3319764 | 
| No data | - | $204,900 | Listed | |
|  | - | $179,900 | Sold | E2906588 | 
| No data | - | $179,900 | Listed | |
|  | - | $187,000 | Sold | X2704487 | 
| No data | - | $189,000 | Listed | |
|  | 127 | $685 | Expired | N1564896 | 
| 2/23/2009 | 127 | $685 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        