| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $545,000 | For Sale | X12493540 | 
| 10/29/2025 | 2 | $545,000 | Listed | |
|  | - | $1,350,000 | For Sale | N12119980 | 
| 5/2/2025 | 182 | $1,350,000 | Listed | |
|  | 183 | $1,480,000 | Expired | N9769949 | 
| 10/30/2024 | 183 | $1,480,000 | Listed | |
|  | 59 | $160,000 | Sold | T9293277 | 
| 8/26/2024 | 59 | $179,000 | Listed | |
|  | 56 | $1,100,000 | Sold | N4010862 | 
| 12/22/2017 | 56 | $1,198,000 | Listed | |
|  | - | $900 | Terminated | N3062531 | 
| No data | - | $900 | Listed | |
|  | - | $1,700 | Terminated | N3065547 | 
| No data | - | $1,700 | Listed | |
|  | - | $2,000 | Terminated | N3062534 | 
| No data | - | $2,000 | Listed | |
|  | - | $2,000 | Terminated | N3044283 | 
| No data | - | $2,000 | Listed | |
|  | - | $950 | Terminated | N3044313 | 
| No data | - | $950 | Listed | |
|  | - | $479,000 | Terminated | X2394324 | 
| No data | - | $479,000 | Listed | |
|  | 128 | $210,000 | Sold | X668056 | 
| 5/3/2005 | 128 | $213,000 | Listed | |
|  | 13 | $53,000 | Sold | S0501472 | 
| 3/4/2005 | 13 | $55,000 | Listed | |
|  | 74 | $66,000 | Expired | N584527 | 
| 12/16/2004 | 74 | $66,000 | Listed | |
|  | 90 | $78,000 | Expired | N462556 | 
| 5/14/2004 | 90 | $78,000 | Listed | |
|  | - | $2,700 | Leased | N4763845 | 
| 5/19/2020 | - | $2,700 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        