You can also view just Ottawa Freehold Average Prices or Ottawa Condo Average Prices
Historical Average Home Prices
Sold Home Prices from 1956 - Present plus % Change over Previous Year
| Year | Average Price | % Change |
|---|---|---|
| 1956 | $13,351 | 0.2% |
| 1957 | $14,230 | 6.6% |
| 1958 | $15,564 | 9.3% |
| 1959 | $16,038 | 3.1% |
| 1960 | $16,791 | 4.7% |
| 1961 | $16,070 | -4.3% |
| 1962 | $15,952 | -0.7% |
| 1963 | $16,549 | 3.7% |
| 1964 | $16,563 | 0.1% |
| 1965 | $17,056 | 3.0% |
| 1966 | $18,004 | 5.6% |
| 1967 | $19,746 | 8.2% |
| 1968 | $23,329 | 19.8% |
| 1969 | $25,652 | 10.0% |
| 1970 | $26,532 | 3.4% |
| 1971 | $27,808 | 4.8% |
| 1972 | $30,576 | 10.0% |
| 1973 | $38,305 | 25.3% |
| 1974 | $46,661 | 21.8% |
| 1975 | $49,633 | 6.4% |
| 1976 | $54,623 | 10.1% |
| 1977 | $57,032 | 4.4% |
| 1978 | $59,134 | 3.7% |
| 1979 | $61,896 | 4.7% |
| 1980 | $62,748 | 1.4% |
| 1981 | $64,896 | 3.4% |
| 1982 | $71,080 | 9.5% |
| 1983 | $86,245 | 21.3% |
| 1984 | $102,084 | 18.4% |
| 1985 | $107,306 | 5.1% |
| 1986 | $111,643 | 4.0% |
| 1987 | $119,612 | 7.1% |
| 1988 | $128,434 | 7.4% |
| 1989 | $137,455 | 7.0% |
| 1990 | $141,438 | 2.9% |
| 1991 | $143,361 | 1.4% |
| 1992 | $143,868 | 0.4% |
| 1993 | $148,129 | 3.0% |
| 1994 | $147,543 | -0.4% |
| 1995 | $143,193 | -2.9% |
| 1996 | $140,534 | -1.9% |
| 1997 | $143,873 | 2.4% |
| 1998 | $143,953 | 0.1% |
| 1999 | $149,650 | 4.0% |
| 2000 | $159,511 | 6.6% |
| 2001 | $175,971 | 10.3% |
| 2002 | $200,711 | 14.1% |
| 2003 | $218,692 | 9.0% |
| 2004 | $235,678 | 7.8% |
| 2005 | $244,532 | 3.8% |
| 2006 | $255,889 | 4.7% |
| 2007 | $272,618 | 6.4% |
| 2008 | $290,366 | 6.6% |
| 2009 | $303,888 | 4.9% |
| 2010 | $327,255 | 7.7% |
| 2011 | $343,284 | 4.9% |
| 2012 | $351,792 | 2.3% |
| 2013 | $357,348 | 1.6% |
| 2014 | $361,707 | 1.2% |
| 2015 | $367,632 | 1.7% |
| 2016 | $371,901 | 1.2% |
| 2017 | $392,474 | 5.4% |
| 2018 | $407,571 | 3.8% |
| 2019 | $441,693 | 8.4% |
| 2020 | $529,675 | 19.9% |
| 2021 | $645,976 | 22.0% |
| 2022 | $691,528 | 7.0% |
| 2023 | $654,857 | -5.3% |
| 2024 | $676,039 | 3.2% |
| 2025 | $700,349 | 2.8% |
See the History of Prices for all areas
Since 1956, home prices in Ottawa have only decreased in 6 of those years. The biggest decrease in price was in 2023, where prices dropped by 5.3%, the next biggest drop was back in 1961 when prices saw a decrease of 4.3%.
Ottawa saw the biggest increase in average home prices in 1973, where prices went up by 25.3%. The next biggest increase in prices was in 2021 where prices surged by 22%, as expected, during the pandemic.
The Sold Home Prices on this page are taken from sales reported by the Ottawa Real Estate Board's MLS System. (OREB)

