| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $499,999 | For Sale | X12494354 | 
| 10/30/2025 | 1 | $499,999 | Listed | |
|  | - | $649,000 | For Sale | X12411583 | 
| 9/18/2025 | 43 | $649,000 | Listed | |
|  | 99 | $500,000 | Sold | X9521425 | 
| 10/7/2024 | 99 | $514,900 | Listed | |
|  | 58 | $1,599,000 | Terminated | W7015942 | 
| 9/20/2023 | 58 | $1,599,000 | Listed | |
|  | 9 | $485,000 | Sold | S7028722 | 
| 9/25/2023 | 9 | $474,900 | Listed | |
|  | 11 | $718,900 | Sold | X5331073 | 
| 8/6/2021 | 11 | $649,800 | Listed | |
|  | 5 | $1,020,000 | Sold | W4652563 | 
| 12/12/2019 | 5 | $998,800 | Listed | |
|  | 75 | $1,188,000 | Terminated | W4589493 | 
| 9/26/2019 | 75 | $1,188,000 | Listed | |
|  | 87 | $2,140,000 | Sold | N3952189 | 
| 10/11/2017 | 87 | $2,288,000 | Listed | |
|  | 20 | $2,488,000 | Terminated | N3934059 | 
| 9/21/2017 | 20 | $2,488,000 | Listed | |
|  | 30 | $2,488,000 | Terminated | N3905438 | 
| 8/22/2017 | 30 | $2,488,000 | Listed | |
|  | - | $1,380,000 | Sold | N3721065 | 
| No data | - | $1,428,800 | Listed | |
|  | - | $530,000 | Sold | W3615136 | 
| No data | - | $549,000 | Listed | |
|  | - | $1,800 | Terminated | N2881282 | 
| No data | - | $1,800 | Listed | |
|  | - | $698,000 | Terminated | N2892960 | 
| No data | - | $698,000 | Listed | |
|  | - | $748,800 | Terminated | N2846698 | 
| No data | - | $748,800 | Listed | |
|  | - | $577,000 | Sold | N2662205 | 
| No data | - | $599,000 | Listed | |
|  | 40 | $260,000 | Sold | W599127 | 
| 1/22/2005 | 40 | $272,500 | Listed | |
|  | 73 | $279,900 | Terminated | W569929 | 
| 11/9/2004 | 73 | $279,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        