| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,999 | For Rent | E12494498 | 
| 10/31/2025 | 0 | $1,999 | Listed | |
|  | 5 | $1,265,000 | Sold | E8383330 | 
| 5/29/2024 | 5 | $1,298,000 | Listed | |
|  | - | $578,000 | Sold | E3193544 | 
| No data | - | $599,900 | Listed | |
|  | 20 | $495,000 | Sold | E1699770 | 
| 9/9/2009 | 20 | $499,999 | Listed | |
|  | 50 | $524,900 | Terminated | E1664091 | 
| 7/13/2009 | 50 | $524,900 | Listed | |
|  | 14 | $377,500 | Sold | E1140951 | 
| 5/15/2007 | 14 | $384,900 | Listed | |
|  | 54 | $399,900 | Terminated | E1099831 | 
| 3/23/2007 | 54 | $399,900 | Listed | |
|  | 55 | $395,750 | Sold | E826666 | 
| 1/29/2006 | 55 | $384,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						        