You can also view just Kanata Freehold Average Prices
Historical Condo Prices in Kanata
Sold Condo Prices from 2000 - Present plus % Change over Previous Year
| Year | Average Price | % Change |
|---|---|---|
| 2000 | $139,711 | % |
| 2001 | $130,819 | -6.4% |
| 2002 | $144,346 | 10.3% |
| 2003 | $158,590 | 9.9% |
| 2004 | $162,541 | 2.5% |
| 2005 | $174,728 | 7.5% |
| 2006 | $170,331 | -2.5% |
| 2007 | $181,632 | 6.6% |
| 2008 | $196,670 | 8.3% |
| 2009 | $204,600 | 4.0% |
| 2010 | $229,524 | 12.2% |
| 2011 | $228,100 | -0.6% |
| 2012 | $244,286 | 7.1% |
| 2013 | $240,431 | -1.6% |
| 2014 | $240,250 | -0.1% |
| 2015 | $245,681 | 2.3% |
| 2016 | $235,496 | -4.1% |
| 2017 | $239,585 | 1.7% |
| 2018 | $259,456 | 8.3% |
| 2019 | $297,954 | 14.8% |
| 2020 | $355,144 | 19.2% |
| 2021 | $443,047 | 24.8% |
| 2022 | $441,031 | -10.8% |
| 2023 | $470,292 | 6.6% |
| 2024 | $446,677 | -5.0% |
| 2025 | $453,431 | 1.5% |
See the History of Prices for all areas
The Sold Condo Prices for Kanata are taken from sales reported by the Ottawa Real Estate Board's MLS System. (OREB)
