You can also view just Orleans Freehold Average Prices
Historical Condo Prices in Orleans
Sold Condo Prices from 2000 - Present plus % Change over Previous Year
| Year | Average Price | % Change |
|---|---|---|
| 2000 | $94,716 | % |
| 2001 | $113,827 | 20.2% |
| 2002 | $131,517 | 15.5% |
| 2003 | $144,791 | 10.1% |
| 2004 | $153,806 | 6.2% |
| 2005 | $156,282 | 1.6% |
| 2006 | $161,108 | 3.1% |
| 2007 | $166,932 | 3.6% |
| 2008 | $180,511 | 8.1% |
| 2009 | $193,360 | 7.1% |
| 2010 | $216,271 | 1.2% |
| 2011 | $221,876 | 2.6% |
| 2012 | $225,993 | 1.9% |
| 2013 | $226,021 | 0.01% |
| 2014 | $218,965 | -3.1% |
| 2015 | $216,732 | -1.0% |
| 2016 | $218,409 | 0.8% |
| 2017 | $228,578 | 1.6% |
| 2018 | $234,485 | 2.6% |
| 2019 | $262,713 | 12.0% |
| 2020 | $335,117 | 28.0% |
| 2021 | $415,954 | 24.1% |
| 2022 | $423,400 | 9.2% |
| 2023 | $416,964 | -1.5% |
| 2024 | $419,803 | 0.7% |
| 2025 | $408,806 | -2.6% |
See the History of Prices for all areas
The Sold Prices for Condos in Orleans are taken from sales reported by the Ottawa Real Estate Board's MLS System. (OREB)

