Market Update for Carleton Square
April 9th, 2025
There were 43 homes sold in Carleton Square in the last 12 months.
The average price was $369,440, up by 0.5% over the same period last year
Average Prices by Property Type
The average price of a Townhouse in Carleton Square is $529,311
The average price of a Condo is $357,450
Carleton Square Historical Average House Prices
Historical home prices for Carleton Square going back as far as 2000, with the percent change each year
YEAR | AVERAGE PRICE | % CHANGE |
2000 | $113,760 |
|
2001 | $129,503 | 13.8% |
2002 | $154,870 | 19.6% |
2003 | $171,037 | 10.4% |
2004 | $196,550 | 14.9% |
2005 | $191,999 | -2.4% |
2006 | $216,873 | 13% |
2007 | $218,106 | 0.6% |
2008 | $235,600 | 8% |
2009 | $245,950 | 4.4% |
2010 | $257,033 | 4.5% |
2011 | $297,912 | 15.9% |
2012 | $302,042 | 1.4% |
2013 | $306,049 | 1.3% |
2014 | $303,163 | -1% |
2015 | $332,796 | 9.8% |
2016 | $325,759 | -2.1% |
2017 | $237,885 | -36.9% |
2018 | $224,142 | -5.8% |
2019 | $231,112 | 2.5% |
2020 | $305,843 | 32% |
2021 | $339,034 | 10.9% |
2022 | $378,174 | 11.5% |
2023 | $365,363 | -3.4% |
2024 | $370,991 | 1.5% |
Carleton Square Home Evaluation
What's Your home worth in Carleton Square

Sold Listings in Carleton Square
Below are the most recently sold listings in Carleton Square, with the asking and sold prices.